Exam times for each group

1 | Harald Werner Grannes    | T13:15 |
2 | Ivar Kristoffer Huitfeldt| T12:55 |
3 | Chris Ghai               | W13:00 |
  | Vebj?rn Nevland          | W13:00 |
4 | Sindre Gr?nmyr           | T12:35 |
  | Victor Skeide Undli      | T12:35 |
5 | Aleksander Wang-Hansen   | W13:20 |
6 | Espen H. Kristensen      | W13:40 |
7 | Fredrik Wollert Hansen   | T13:35 |
8 | Lars Henry Berge Olsen   | T12:15 |
  | Oda Johanne Kristensen   | T12:15 |
 

Published Nov. 19, 2018 2:44 PM - Last modified Nov. 19, 2018 2:47 PM