Teaching plan

DateTeacherPlaceTopicLecture notes / comments
19.01.2011Tom Lindstr?m (TL)? Auditorium 2, Kjemibygningen (A2)? Introduction? I'll write a short note on sets, functions and countability for this lecture?
20.01.2011TL? A2? Sections 12.1-12-2? ?
26.01.2011TL? A2? 12.3-12.4? ?
27.01.2011TL? A2? 12.5? ?
03.02.2011TL? A2? 13.1-13.2? NOTE: This week we switch the Wednesday Lecture and the Friday Problem Presentation Session. Hence there are problem presentations on Wednesday and lecture on Friday.?
04.02.2011TL? A2? 13.3? Note: FRIDAY!!?
09.02.2011TL? A2? 13.4? 13.5 is not part of the syllabus?
10.02.2011TL? A2? 14.1-14.2? ?
16.02.2011TL? A2? 14.3-14.4? ?
17.02.2011TL? A2? 14.5? ?
23.02.2011TL? A2? 14.6-14.7? ?
24.02.2011TL? A2? 14.7-14.8? ?
02.03.2011TL? A2? 14.8? ?
03.03.2011TL? A2? 15.1-15.2? ?
09.03.2011TL? A2? 15.3? ?
10.03.2011TL? A2? 15.4? 15.5-15.7 are not part of the syllabus.?
16.03.2011TL? A2? 16.1-16.2? ?
17.03.2011TL? A2? 16.3-16.4? ?
23.03.2011TL? A2? 16.5? ?
24.03.2011TL? A2? 17.1-17.3? This is mainly repetition from MAT1110?
30.03.2011TL? A2? 17.4-17.5? ?
31.03.2011TL? A2? 17.6? ?
06.04.2011TL? A2? 17.7? ?
07.04.2011TL? A2? 17.8? ?
13.04.2011TL? A2? 18.1-18.2? ?
14.04.2011TL? A2? 18.2-18.3? ?
27.04.2011TL? A2? 18.4? ?
28.04.2011TL? A2? 18.5? ?
04.05.2011TL? A2? 19.1? ?
05.05.2011TL? A2? 19.2? ?
11.05.2011TL? Lille Auditorium, Informatics Building? 19.3? NOTE CHANGE OF PLACE?
12.05.2011TL? Lille Auditorium, Informatics Building? 19.4-19.5? NOTE CHANGE OF PLACE?
18.05.2011TL? A2? Repetition? ?
19.05.2011TL? A2? Repetition? ?
25.05.2011TL? A2? Repetition? ?
26.05.2011TL? A2? Repetition? ?
Published Jan. 5, 2011 10:42 PM - Last modified Jan. 26, 2011 2:34 PM